<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Social Intelligence &#38; Analytics &#124; ListenLogic</title>
	<atom:link href="http://www.listenlogic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.listenlogic.com</link>
	<description>Advanced Social Intelligence &#38; Analytics</description>
	<lastBuildDate>Fri, 24 May 2013 16:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Viewer Engagement is Impacting Entertainment</title>
		<link>http://www.listenlogic.com/2013/05/how-viewer-engagement-is-impacting-entertainment/</link>
		<comments>http://www.listenlogic.com/2013/05/how-viewer-engagement-is-impacting-entertainment/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:25:37 +0000</pubDate>
		<dc:creator>ListenLogic1</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Market Research]]></category>
		<category><![CDATA[Social Media Intelligence]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[advanced social intelligence]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[social business intelligence]]></category>
		<category><![CDATA[social monitoring]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.listenlogic.com/?p=3462</guid>
		<description><![CDATA[ListenLogic EVP Kevin Glacken was recently featured in Smart Data Collective with&#8230; <a href="http://www.listenlogic.com/2013/05/how-viewer-engagement-is-impacting-entertainment/" class="read_more">Read more >></a>]]></description>
		<wfw:commentRss>http://www.listenlogic.com/2013/05/how-viewer-engagement-is-impacting-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocking the Marketing Impact of Social Consumer Insight</title>
		<link>http://www.listenlogic.com/2013/04/unlocking-the-marketing-impact-of-social-consumer-insight/</link>
		<comments>http://www.listenlogic.com/2013/04/unlocking-the-marketing-impact-of-social-consumer-insight/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:07:14 +0000</pubDate>
		<dc:creator>ListenLogic1</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Market Research]]></category>
		<category><![CDATA[Social Media Intelligence]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social business intelligence]]></category>
		<category><![CDATA[social consumer insights]]></category>

		<guid isPermaLink="false">http://www.listenlogic.com/?p=3419</guid>
		<description><![CDATA[Our Chief Marketing Officer, Mark Harrington, was recently featured in MarketingProfs with&#8230; <a href="http://www.listenlogic.com/2013/04/unlocking-the-marketing-impact-of-social-consumer-insight/" class="read_more">Read more >></a>]]></description>
		<wfw:commentRss>http://www.listenlogic.com/2013/04/unlocking-the-marketing-impact-of-social-consumer-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing the Book on Social Business Intelligence</title>
		<link>http://www.listenlogic.com/2013/04/writing-the-book-on-social-business-intelligence/</link>
		<comments>http://www.listenlogic.com/2013/04/writing-the-book-on-social-business-intelligence/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:03:05 +0000</pubDate>
		<dc:creator>ListenLogic1</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media Intelligence]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.listenlogic.com/?p=3254</guid>
		<description><![CDATA[One of the most common questions ListenLogic gets from clients is &#8216;how&#8230; <a href="http://www.listenlogic.com/2013/04/writing-the-book-on-social-business-intelligence/" class="read_more">Read more >></a>]]></description>
		<wfw:commentRss>http://www.listenlogic.com/2013/04/writing-the-book-on-social-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing Impact of Social Business Intelligence</title>
		<link>http://www.listenlogic.com/2013/04/the-growing-impact-of-social-business-intelligence/</link>
		<comments>http://www.listenlogic.com/2013/04/the-growing-impact-of-social-business-intelligence/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:38:50 +0000</pubDate>
		<dc:creator>ListenLogic1</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Market Research]]></category>
		<category><![CDATA[Social Media Intelligence]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.listenlogic.com/?p=3246</guid>
		<description><![CDATA[Our Executive Vice President, Kevin Glacken, further discusses the feature piece he&#8230; <a href="http://www.listenlogic.com/2013/04/the-growing-impact-of-social-business-intelligence/" class="read_more">Read more >></a>]]></description>
		<wfw:commentRss>http://www.listenlogic.com/2013/04/the-growing-impact-of-social-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Brands Are Excelling in &#8216;Age of the Consumer&#8217; with Social Business Intelligence</title>
		<link>http://www.listenlogic.com/2013/04/how-brands-are-excelling-in-age-of-the-consumer-with-social-business-intelligence/</link>
		<comments>http://www.listenlogic.com/2013/04/how-brands-are-excelling-in-age-of-the-consumer-with-social-business-intelligence/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 01:14:28 +0000</pubDate>
		<dc:creator>ListenLogic1</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Market Research]]></category>
		<category><![CDATA[Social Media Intelligence]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.listenlogic.com/?p=3215</guid>
		<description><![CDATA[ListenLogic’s Chief Strategy Officer, Mark Langsfeld, and Chief Marketing Officer, Mark Harrington,&#8230; <a href="http://www.listenlogic.com/2013/04/how-brands-are-excelling-in-age-of-the-consumer-with-social-business-intelligence/" class="read_more">Read more >></a>]]></description>
		<wfw:commentRss>http://www.listenlogic.com/2013/04/how-brands-are-excelling-in-age-of-the-consumer-with-social-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
